| NORDTEK DANMARK - CK, CD, CQ - CM Interface - nordtek.se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CK, CD, CQ - CM Interface
 Current Compensated EMI noise suppression chokes Double Chokes for RFI suppression Quad Chokes for voltage interference suppression Mechanical Outlines & Dimensions Electrical Specifications @ 25°C
 CK Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | LN (µH) ±30% | IN (mA) | LL (µH) | RCU (mOhms) | VP (Vrms) | Windings per core | Package | Schematic | 
| CKV_0.12-A CKV_4.7-A | 120 4,700 | 100 100 | 0.35 0.85 | 90 460 | 500 500 | 2 2 | V V | A A | 
| CKV_10-A CKV_16-A | 10,000 16,000 | 100 100 | 1.15 1.20 | 670 830 | 500 500 | 2 2 | V V | A A | 
| CKV_38-A CKV_68-A | 38,000 68,000 | 100 100 | 2.30 2.30 | 2,600 4,630 | 500 500 | 2 2 | V V | A A | 
| Part Number | LN (µH) ±30% | IN (mA) | LL (µH) | RCU (mOhms) | VP (Vrms) | Windings per core | Package | Schematic | 
| CD_-1.0-A CD_-1.7-A | 1,000 1,700 | 600 550 | 0.40 0.42 | 180 200 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-2.2-A CD_-3.3-A | 2,200 3,300 | 350 350 | 0.45 0.50 | 300 370 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-4.7-A CD_-6.8-A | 4,700 6,800 | 350 350 | 0.55 0.55 | 430 510 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-10-A CD_-12-A | 10,000 12,000 | 350 300 | 0.65 0.70 | 620 680 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-15-A CD_-22-A | 15,000 22,000 | 300 300 | 0.80 0.85 | 760 920 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-28-A CD_-33-A | 28,000 33,000 | 300 300 | 0.95 1.05 | 1,020 1,120 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| CD_-50-A CD_-70-A | 50,000 70,000 | 300 300 | 1.35 2.00 | 1,800 2,150 | 500 500 | 2 2 | F, V, S, W F, V, S, W | A A | 
| Part Number | LN (µH) ±30% | IN (mA) | LL (µH) | RCU (mOhms) | VP (Vrms) | Windings per core | Package | Schematic | 
| CQ_-1.0-B CQ_-1.7-B | 1,000 1,700 | 400 350 | 0.40 0.40 | 200 260 | 500 500 | 4 4 | F, V, S, W F, V, S, W | B B | 
| CQ_-2.2-B CQ_-3.3-B | 2,200 3,300 | 300 300 | 0.45 0.50 | 310 380 | 500 500 | 4 4 | F, V, S, W F, V, S, W | B B | 
| CQ_-5.0-B CQ_-6.8-B | 5,000 6,800 | 300 300 | 0.55 0.55 | 450 850 | 500 500 | 4 4 | F, V, S, W F, V, S, W | B B | 
| CQ_-10-B CQ_-12-B | 10,000 12,000 | 300 250 | 0.65 0.65 | 1,060 1,120 | 500 500 | 4 4 | F, V, S, W F, V, S, W | B B | 
| CQ_-58-B CQ_-90-B | 58,000 90,000 | 200 150 | 1.50 2.00 | 2,400 4,150 | 500 500 | 4 4 | F, V, S, W F, V, S, W | B B | 
