Nordtek

 

Encapsulated Transformer for PCB Mount 1-10VA 50/60Hz

Return to normal view




ITEM POWER (VA A (mm) B (mm) C (mm) D (mm) H (mm) E (mm) PIN
070 1.0 31.0 50.0 43.0 37.0 30.0 20.0 10
071 1.5 31.0 50.0 43.0 37.0 34.0 20.0 10
080 2.5 36.0 58.0 50.0 42.0 32.0 25.0 10/12
081 3.5 36.0 58.0 50.0 42.0 34.0 27.5 10/12
082 5.0 36.0 58.0 50.0 42.0 39.0 27.5 10/12
090 6.0 44.0 68.0 63.0 52.0 38.0 27.5 12
091 8.0 44.0 68.0 63.0 52.0 42.0 27.5 12
092 10.0 44.0 68.0 63.0 52.0 47.0 27.5 12
100 3.5 38.0 63.0 56.0 45.0 32.0 25.0 12
105 8.0 48.5 74.0 63.0 57.5 40.0 32.5 12



Variants available on request