NORDTEK DANMARK - PCB, 2x115V, 35-160VA, UL - nordtek.se

Tell a friend Enquiry print

PCB, 2x115V, 35-160VA, UL

High quality encapsulated toroidal transformers with either 115V or 230V, 50/60Hz primary windings. Twin secondary windings may be connected in series, parallel or used independently.

The transformers are fully encapsulated and designed for easy PCB mounting witn through hole.

Features:

  • Very Small size and low weight compared with traditional stacked lamination types.
  • Extremely low level of radiated magnetic field
  • Very low induced noise (hum)
  • Very low iron loss.
  • 100% electrical and flash tested
  • High quality manufacturing and testing in accordance to:
    EN61558, EN60742, EN60950, EN60065, VDE0551, VDE0550 and BS415
  High quality encapsultated Toroidal Transformers for PCB mounting
   

Options:

  • Double primary and multiple secondary with various nominal voltages
  • Magnetic or electrostatic copper screening
  • Fuses
  • Thermo switches
 

See here for Standard Printtransformers 1.6VA-50VA

Part No, Standard PCB Mount Transformer Series
Mechanical Data
Mechanical Layout

Standard Printtransformers 35VA-160VA
Series 6400K = 115V primary winding - Series 6500K = 230V primary winding

Output (VA) Part Number Full load (V) Eff. (%) dU0sec (%) Schematic
115V 230V Primary-Secondary
35 6400K 6500K 2 x 7 83 18.6
6401K 6501K 2 x 9
6402K 6502K 2 x 12
6403K 6503K 2 x 15
6404K 6504K 2 x 18
6405K 6505K 2 x 24
6406K 6506K 2 x 30
50 6410K 6510K 2 x 7 85 15.2
6411K 6511K 2 x 9
6412K 6512K 2 x 12
6413K 6513K 2 x 15
6414K 6514K 2 x 18
6415K 6515K 2 x 24
6416K 6516K 2 x 30
90 6420K 6520K 2 x 7 89 11.5
6421K 6521K 2 x 9
6422K 6522K 2 x 12
6423K 6523K 2 x 15
6424K 6524K 2 x 18
6425K 6525K 2 x 24
6426K 6526K 2 x 30
110 6430K 6530K 2 x 7 87 10.1
6431K 6531K 2 x 9
6432K 6532K 2 x 12
6433K 6533K 2 x 15
6434K 6534K 2 x 18
6435K 6535K 2 x 24
6436K 6536K 2 x 30
160 6440K 6540K 2 x 7 90 9.5
6441K 6541K 2 x 9
6442K 6542K 2 x 12
6443K 6543K 2 x 15
6444K 6544K 2 x 18
6445K 6545K 2 x 24
6446K 6546K 2 x 30

Regarding 160VA in 2x7V version: Linking of secondary pin connection: 15 + 16 - 18 + 19 - 24 + 25 - 27 + 28.

Dimensions

Output
(VA)
L ± 0.3
(mm)
B ± 0.2
(mm)
H ± 0.2
(mm)
x ± 0.2
(mm)
y ± 0.2
(mm)
a ± 0.2
(mm)
b ± 0.2
(mm)
d ± 0.2
(mm)
e ± 0.2
(mm)
D ± 0.2
(mm)
Weight
(g)
35 80.0 63.1 43.3 5 x 5 70 50 50 5.1 3.4 7 0.72
50 90.2 73.2 43.4 7 x 5 80 60 60 5.1 3.4 7 0.72
90 100.0 83.5 43.4 9 x 5 90 70 70 5.1 3.4 7 1.00
110 112.2 93.3 50.5 11 x 5 100 80 80 6.1 3.4 10 1.35
160 120.3 103.3 55.5 13 x 4 110 90 90 6.1 3.4 10 1.80


Top of page

Mechanical Layout



Mechanical Layout


Top of page